CURRICULUM
SEMESTER 1 – 1st Period
Code | Course | SKU |
COMP8041 | Internet of Things (IoT) | 4 |
COMP8042 | IT Risk Management and Audit | 4 |
Total SCU | 8 | |
Cumulative SCU | 8 |
SEMESTER 1 – 2nd Period
Code | Course | SKU |
RSCH8079 | IT Research Methodology | 4 |
Streaming : Data Science | ||
COMP8043 | Machine Learning | 4 |
Streaming : Information Security Management | ||
CPEN8005 | Network and Cyber Security | 4 |
Total SCU | 8 | |
Cumulative SCU | 16 |
SEMESTER 2 – 1st Period
Code | Course | SKU |
RSCH8080 | Pre-Thesis | 1 |
Streaming : Data Science | ||
COMP8044 | Deep Learning and Its Applications | 4 |
COMP8045 | Optimization and Computational Intelligence | 4 |
Streaming : Information Security Management | ||
CPEN8006 | Enterprise Network | 4 |
COMP8046 | Fundamental of Cyber Security | 4 |
Total SCU | 9 | |
Cumulative SCU | 25 |
SEMESTER 2 – 2nd Period
Code | Course | SKU |
Streaming : Data Science | ||
COMP8047 | Business Intelligence and Analytics | 4 |
COMP8035 | Big Data Analytics | 4 |
Streaming : Information Security Management | ||
COMP8036 | Services Oriented Architecture | 4 |
COMP8035 | Big Data Analytics | 4 |
Total SCU | 8 | |
Cumulative SCU | 33 |
SEMESTER 3 – 1st Period
Code | Course | SKU |
COMP8037 | IT Strategic Planning & Enterprise Architecture | 4 |
RSCH8081 | Writing Paper & Colloquium Thesis | 2 |
Total SCU | 6 | |
Cumulative SCU | 39 |
SEMESTER 3 – 2nd Period
Code | Course | SKU |
RSCH8082 | Thesis | 3 |
Total SCU | 3 | |
Cumulative SCU | 42 |
Details Curriculum click here